Membership Dues
Non-Profit and Associate Members
VisionServe Alliance offers Organization Membership Dues
for these two types of membership on a sliding scale to accommodate organizations of any size.
Annual Operating Expenses | 2024 Annual Dues |
---|---|
Below $700,000 | $500 |
$700,000 – $1,499,999 | $1,000 |
$1,500,000 – $2,999,999 | $1,500 |
$3,000,000 – $4,999,999 | $2,500 |
$5,000,000 – $12,999,999 | $3,500 |
$13,000,000 – $24,999,999 | $5,000 |
$25,000,000 – $34,999,999 | $7,000 |
$35,000,000 – $49,999,999 | $8,500 |
$50,000,000+ | $10,000 |
Grant-Making Organizations
Dues for Grant-Making Organizations are $500 annually.